| MOQ: | 1 |
| Price: | 15-7000(USD) |
| Standard Packaging: | Carton |
| Delivery Period: | In stock |
| Payment Method: | T/T |
| Supply Capacity: | Spot goods: 3-7 days Customized/imported products: 15-60 days |
Product features:
1. Measuring distance 5000m, accuracy 0.1m
2. Powerful functions, ranging, height measurement, angle measurement, speed measurement, span (any two points in space), sag measurement
3. With azimuth and GPS function (detachable GPS), display current point, target point positioning
4. Temperature, humidity detection, air pressure and altitude detection, area and volume measurement
5. With Bluetooth, support APP data transmission, APP control measurement, USB Typec interface, OLED black, red two-color display
6. Ergonomic design, compact and lightweight
Technical parameters
| Model | The 5000X |
| Range | 0m-5000m |
| Distance accuracy | ±0.1m (15-300m) ±0.2m (300-600m) ±0.3m (600-1000m) ±1m (1000-5000m) |
| Distance display | built-in OLCD display |
| Magnification | 8.0X |
| Field of view | 6.8° |
| Kilometer field of view | 110m |
| Eyepiece aperture | 22mm |
| Exit pupil diameter | 4.2mm |
| Objective & emission aperture | 32mm |
| Receiving aperture | 32mm |
| Exit pupil distance | 24mm |
| Clarity adjustment | Yes |
| Diopter range (vision) | ± 5dpt |
| Transmittance | 85% |
| Coating | Multi-layer optical coating |
| Objective lens focus compensation | Yes |
| Focus method | Eyepiece focus |
| Laser eye safety | Yes |
| Vertical angle | ±0.1° |
| Azimuth | ±1° |
| Temperature measurement range | -45°-130° |
| Data storage | 100 groups |
| Dynamic speed measurement | 18-300km/h |
| Static speed measurement | 0-300km/h |
| Azimuth range | 0 degrees-360 degrees |
| Vertical angle range | -90 degrees +90 degrees |
| Charging method | USB Type interface |
| Battery life | >3000h |
| Working temperature | -20C to +60C |
| Storage temperature | -40C to +80 |
| Tripod interface | Yes |
| Size | 115*105*65 mm |
| Measurement function | horizontal distance, straight distance, vertical distance, angle measurement, two-point height measurement, three-point height measurement, distance between any two points in space, horizontal distance between two points in space, azimuth measurement, speed measurement, volume area measurement, Bluetooth APP data transmission, temperature and humidity, sag measurement, air pressure altitude, GPS positioning |
| Tripod | Support |
| Power supply | 18650 2000mah, 3.7v |
Application areas:
Electric power construction maintenance, power supply site inspection, line inspection (cable height), power line selection survey and design, forestry survey, security and police use, geological exploration, field hunting, railway construction survey, installation survey, high-rise building monitoring, high-speed rail passenger line track construction, water conservancy and hydropower survey, water conservancy river survey, oil pipeline, archaeological research, mine survey, railway line selection, land and resources survey, etc.